| Environment | prod |
| Data center | default |
| Current time | 2026-11-09T11:55:32 +0800 |
| Uptime | 27 days 15:39 |
| Lease expiration enabled | true |
| Renews threshold | 13 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| AUDITLOG-SERVICE | n/a (1) | (1) | UP (1) - d99621824351:auditlog-service:8095 |
| BUKHARAGOVERNMENT | n/a (1) | (1) | UP (1) - 7d63f330d703:BukharaGovernment:8080 |
| BUKHARAIMPORTSERVICEAPP | n/a (1) | (1) | UP (1) - ccb472414721:BukharaImportServiceApp:8888 |
| EUREKA | n/a (1) | (1) | UP (1) - 717c892deecd:eureka:8761 |
| Name | Value |
|---|---|
| total-avail-memory | 641mb |
| environment | prod |
| num-of-cpus | 32 |
| current-memory-usage | 68mb (10%) |
| server-uptime | 27 days 15:39 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.18.0.2 |
| status | UP |